top of page
[PLSWT] Enduring Confrontation - Calais.

USSR/DE/FR
CDK code    |    Respawn Points cost   |    limit 

sa_313b    |    750    |    no limit
uh_1d    |    1000    |    no limit
bo_105pah1    |    1200    |    no limit
bo_105pah1_a1    |    1500    |    no limit
bo_105cb2    |    1500    |    no limit
mi_24p_german    |    1600    |    no limit
mi_4av    |    600    |    no limit
mi_24a    |    1000    |    no limit
mi_24v    |    1600    |    no limit
mi_24p    |    1600    |    no limit
mi_24d    |    1500    |    no limit
mi_35m    |    2500    |    4
h_34_france    |    250    |    no limit
sa_316b    |    500    |    no limit
sa_313_france    |    750    |    no limit
iar_316b    |    750    |    no limit
sa_341f    |    800    |    no limit
sa_342m    |    1000    |    no limit
germ_kanonenjagdpanzer    |    0    |    no limit
germ_raketenjagdpanzer_2    |    0    |    no limit
germ_raketenjagdpanzer_2_hot    |    500    |    no limit
germ_kpz_70    |    750    |    no limit
germ_leopard_I    |    200    |    no limit
germ_leopard_I_a1    |    450    |    no limit
germ_leopard_a1a1_120    |    750    |    no limit
germ_mkpz_m48a2ga2    |    0    |    no limit
germ_leopard_2k    |    750    |    no limit
germ_leopard_2a4    |    1050    |    5
germ_leopard_2a5    |    1200    |    5
germ_flakpz_I_Gepard    |    250    |    no limit
germ_flarakpz_1    |    1100    |    8
germ_begleitpanzer_57    |    0    |    no limit
germ_thyssen_henschel_tam    |    0    |    no limit
ussr_t_54_1947    |    0    |    no limit
ussr_t_54_1949    |    0    |    no limit
ussr_t_54_1951    |    0    |    no limit
ussr_t_62    |    200    |    no limit
ussr_t_55a    |    300    |    no limit
ussr_t_62m1    |    500    |    no limit
ussr_t_72a    |    700    |    no limit
ussr_t_10m    |    100    |    no limit
ussr_t_64a_1971    |    700    |    no limit
ussr_t_64_b_1984    |    800    |    no limit
ussr_t_80b    |    1050    |    5
ussr_t_80u    |    1100    |    5
ussr_is_7    |    300    |    no limit
ussr_object_120    |    150    |    no limit
ussr_t_55_am    |    700    |    no limit
ussr_zsu_57_2    |    0    |    no limit
ussr_zsu_23_4    |    150    |    no limit
ussr_zprk_2s6    |    1100    |    8
ussr_su_122_54    |    0    |    no limit
ussr_object_268    |    0    |    no limit
ussr_it_1    |    350    |    no limit
ussr_9p149    |    500    |    no limit
ussr_bmp_1    |    0    |    no limit
ussr_bmp_2    |    200    |    no limit
ussr_object_906    |    150    |    no limit
fr_amx_13_90    |    0    |    no limit
fr_amx_13_hot    |    300    |    no limit
fr_amx_30_1972    |    0    |    no limit
fr_amx_30_b2    |    150    |    no limit
fr_amx_30_b2_brenus    |    300    |    no limit
fr_leclerc_s1    |    1300    |    5
fr_amx_40    |    700    |    10
fr_amx_30_dca    |    200    |    no limit
fr_amx_30_roland    |    1100    |    8
fr_amx_10rc    |    300    |    no limit
fr_amx_30    |    0    |    no limit
fr_amx_30_super    |    500    |    no limit
fr_amx_13_75_ss11    |    0    |    no limit
mig-9    |    0    |    5
yak-15    |    300    |    4
yak-17    |    300    |    4
yak-23    |    600    |    3
yak-30d    |    900    |    3
il_28    |    900    |    3
mig-15    |    900    |    3
la-15    |    900    |    3
la_200_toriy    |    900    |    3
mig-17    |    1200    |    2
mig-19pt    |    3000    |    2
mig-21_f13    |    3000    |    2
go229_v3    |    0    |    5
arado-234c-3    |    0    |    5
me-262c-1a    |    300    |    4
me-262c-2b    |    300    |    4
mig-15bis_nr23_german    |    900    |    3
f-86_canadair_german    |    900    |    3
fiat_g91_r3    |    900    |    3
f-86_cl_13b_mk6    |    1500    |    2
mig-19s    |    2500    |    2
md_450b_ouragan    |    0    |    4
md_450b_barougan    |    0    |    4
f-84g_france    |    300    |    4
so_4050_vautour_2a    |    600    |    3
so_4050_vautour_2b    |    600    |    3
md_452_mystere_2a    |    900    |    3
md_452_mystere_2c_preproduction    |    900    |    3
md_460    |    1500    |    2
f-86k_late    |    1500    |    2

 

USA/GB/ITA/JAP
CDK code    |    Respawn Points cost   |    limit 

ah_1g    |    0    |    no limit
uh_1b    |    600    |    no limit
uh_1c    |    900    |    no limit
uh_1c_xm_30    |    1000    |    no limit
ah_1f    |    1600    |    no limit
ah_1z    |    3000    |    4
ah_1s    |    1600    |    no limit
us_xm1_chrysler    |    750    |    no limit
us_m47_patton_II    |    0    |    no limit
us_m60    |    0    |    no limit
us_m42_duster    |    0    |    no limit
us_magach_3    |    0    |    no limit
us_t114    |    0    |    no limit
us_t54e1    |    250    |    no limit
us_xm1_gm    |    750    |    no limit
us_merkava_mk_1    |    450    |    no limit
us_m901_itv    |    500    |    no limit
us_m60a2    |    500    |    no limit
us_m163_vulcan    |    0    |    no limit
us_m247    |    450    |    no limit
us_adats_bradley    |    1300    |    4
us_mbt_70    |    750    |    no limit
us_xm_803    |    750    |    no limit
us_m1_abrams    |    1050    |    4
us_m1_ip_abrams    |    1100    |    4
us_m1a1_abrams    |    1300    |    4
us_m60a1    |    0    |    no limit
us_m60a1_rise_passive_era    |    150    |    no limit
us_m551    |    0    |    no limit
us_m3_bradley    |    300    |    no limit
uk_falcon    |    0    |    no limit
uk_chieftain_marksman    |    250    |    no limit
uk_stormer_hvm    |    1050    |    8
uk_fv438_swingfire    |    100    |    no limit
uk_fv102_striker    |    100    |    no limit
uk_fv510_isv    |    100    |    no limit
uk_chieftain_mk_3    |    0    |    no limit
uk_chieftain_mk_5    |    0    |    no limit
uk_chieftain_mk_10    |    300    |    no limit
uk_challenger_1    |    600    |    no limit
uk_challenger_mk_3    |    700    |    no limit
uk_challenger_II    |    900    |    6
jp_type_60_atm    |    0    |    no limit
jp_type_89    |    350    |    no limit
jp_st_b1    |    0    |    no limit
jp_type_74    |    450    |    no limit
jp_type_90    |    1100    |    4
jp_type_16    |    600    |    no limit
jp_m42_duster    |    0    |    no limit
jp_type_87    |    250    |    no limit
jp_type_75_mlrs    |    0    |    no limit
jp_type_74_mod_g_kai    |    450    |    no limit
it_fiat_6614_106sr    |    0    |    no limit
it_fiat_6616_cockerill    |    0    |    no limit
it_aubl_74_60_70m    |    300    |    no limit
it_fiat_6614_106sr    |    0    |    no limit
it_b1_centauro    |    150    |    no limit
it_b1_centauro_romor    |    600    |    no limit
it_of_40_mk_1    |    0    |    no limit
it_of_40_mk_2a    |    450    |    no limit
it_of_40_mtca    |    450    |    no limit
it_c1_ariete_preserie    |    750    |    no limit
it_c1_ariete    |    1000    |    4
it_otobreda_sidam_25    |    0    |    no limit
it_otomatic    |    750    |    4
it_m113a1_tow    |    300    |    no limit
it_oto_r3_t20_fa    |    0    |    no limit
it_otobreda_sidam_25_mistral    |    850    |    4
f-80    |    0    |    4
f-84b    |    300    |    3
f2h-2    |    300    |    3
f9f-2    |    600    |    2
f3d_1    |    600    |    2
f-86a-5    |    800    |    2
f-86f-25    |    900    |    2
b-57    |    900    |    2
f9f-8    |    1200    |    1
f-86f-2    |    1500    |    1
fj_4b    |    1500    |    1
f-100d    |    2500    |    1
f-4c    |    3000    |    1
vampire_fb52a_italy    |    0    |    5
f-84g_italy    |    300    |    3
fiat_g91_ps    |    600    |    3
fiat_g91_r1    |    900    |    2
f-86_cl_13_mk4_italy    |    900    |    2
fiat_g91_ys    |    1500    |    1
f-86k_late_italy    |    1500    |    1
vampire_fb5    |    0    |    4
meteor_fmk3    |    0    |    4
venom_fb4    |    300    |    3
sea_hawk_fga6    |    300    |    3
attaker_fb1    |    300    |    3
meteor_fmk4_lw    |    300    |    3
meteor_fmk8    |    300    |    3
sea_venom_faw20    |    300    |    3
sea_hawk_mk100    |    600    |    2
swift_f1    |    600    |    2
swift_f7    |    900    |    2
canberra_bmk2    |    900    |    2
javelin_fmk9    |    1200    |    1
hunter_f1    |    1200    |    1
hunter_f6    |    1500    |    1
r2y2_kai    |    0    |    4
r2y2_v1    |    0    |    4
r2y2_v2    |    0    |    4
f-86f-30_japan    |    900    |    2
f-86f-40_japan    |    1500    |    1
t2    |    3000    |    1

Settings:

  • Tickets: 15 000

  • Respawn limits: 

        - USA/GB/ITA/JAP forces: 300 times/team, 99/player.
        - USSR/DE/FR forces: 300  times/team, 99/player.

  • Recommended time limit: >=120 minutes

  • Recommended number of players: 50-64 (in 50/50 ratio)

 

Victory Conditions:
- Side with more tickets wins.
- Battle ends when tickets will go down to 0 or when timelimit will be reached.
- Capturing ONE of the points A or B, C or D, by enemy tank or helicopter.
Neutralization 200 seconds + capturing 200 seconds. Every next vehicle reduces this time by half. 1 vehicle = 200 s, 2 vehicles = 100 s, 3v = 50 s, 4v = 25 s, 5v = <15 s.
Capture points are supply bases with area of 2 x 2 km marked as A/B/C/D. Capturing it automatically reduces opponent tickets to 0.

Every single respawn base is also a supply base.

 

Front Line 2.0 implemented rules:
- Every team has 6 respawn bases and can achieve 3 another respawns during advance into the opponent area.
- Capturable respawns will be clearly marked.
- To capture the respawn you need to occupy respawn sector and all 4 surrounding sectors.
- To destroy enemy respawn you need to control surrounding North and South sector and occupy respawn sector.
- At the beginning every player gets 1000 RP (Respawn Points):
- Destroying enemy with tank: 140-190 RP.
- Destroying enemy with plane: 500-600 RP.
- Destroying enemy with helicopter: 500-600 RP.
It doesn't matter what type of vehicle is destroyed. Revelant is the vehicle you are using in the moment of destroying enemy.

 

 

link to mission: drive.google.com/uc?export=download&id=1AmF2Emjdff4F6xqaBwg4HMVw54IDjrDh

 

How to launch mission.

 

List and number of tanks for the opponents.

bottom of page